LCP-19 Ma'aunin Ƙarfin Diffraction
Ƙayyadaddun bayanai
He-Ne Laser | 1.5 mW@632.8 nm |
Multi-tsage farantin | 2, 3, 4 da kuma 5 |
Matsayin Matsala na Photocell | mm80 ku |
Ƙaddamarwa | 0.01 mm |
Naúrar karɓa | Photocell, 20 μW ~ 200mW |
Dogon gani da tushe | 1 m tsawo |
Nisa na daidaitacce tsaga | 0 ~ 2 mm daidaitacce |
- Sassan Sun Haɗe
Suna | Ƙayyadaddun bayanai / lambar ɓangaren | Qty |
Titin dogo na gani | Tsawon mita 1 kuma baƙar fata anodized | 1 |
Mai ɗaukar kaya | 2 | |
Mai ɗauka (x-fassarar) | 2 | |
Mai ɗauka (fassarar xz) | 1 | |
Matsayin Ma'aunin Canjawa | Tafiya: 80 mm, Daidaici: 0.01 mm | 1 |
He-Ne Laser | 1.5 mW@632.8nm | 1 |
Laser mariƙin | 1 | |
Mai riƙe ruwan tabarau | 2 | |
Mai riƙe da faranti | 1 | |
Farar allo | 1 | |
Lens | f = 6.2, 150 mm | 1 kowanne |
Daidaitaccen tsaga | 0 ~ 2 mm daidaitacce | 1 |
Multi-tsage farantin | 2, 3, 4 da kuma 5 | 1 |
Multi-rami farantin | 1 | |
Gwargwadon watsawa | 20l/mm, an saka | 1 |
Amplifier na yanzu | 1 saiti | |
alignment budewar | 1 |
Ku rubuta sakonku anan ku aiko mana