LCP-4 Geometrical Optics Experiment Kit
Gwaje-gwaje
1. Auna tsayin mai da hankali na lens mai dunƙulewa bisa cin karo da kai.
2. Ma'auni na tsayin tsayin daka na ruwan tabarau mai ma'ana dangane da hanyar Bessel
3. Auna madaidaicin tsayin lens mai dunƙulewa bisa ma'aunin hoton ruwan tabarau.
4. Ma'auni na tsayin mai da hankali na ruwan tabarau mai tsinke
5. Ma'auni na tsayin tsayin daka na ido
6. Ma'auni na wuraren nodal da tsayin dakaru na rukunin ruwan tabarau
7. Auna girman girman na'ura
8. Auna girman na'urar hangen nesa
9. Gina na'urar daukar hoto
Jerin Sashe
Bayani | Takaddun bayanai/Sashe No. | Qty |
Titin dogo na gani | 1 m;aluminum | 1 |
Mai ɗaukar kaya | Gabaɗaya | 2 |
Mai ɗaukar kaya | Fassarar X | 2 |
Mai ɗaukar kaya | fassarar XZ | 1 |
Bromine-Tungsten fitila | (12V/30 W, mai canzawa) | 1 saiti |
Mai riƙe madubin axis biyu | 1 | |
Mai riƙe ruwan tabarau | 2 | |
Adafta yanki | 1 | |
Mai riƙe ƙungiyar ruwan tabarau | 1 | |
Microscope karanta kai tsaye | 1 | |
Mai riƙe da ido | 1 | |
Mai riƙe da faranti | 1 | |
Farar allo | 1 | |
Allon abu | 1 | |
Tsaye mai mulki | 1 | |
Reticle | 1/10 mm | 1 |
Millimeter | mm 30 | 1 |
Mai riƙe da biprism | 1 | |
Ruwan tabarau | f = 45, 50, 100, -60, 150, 190 mm | 1 kowanne |
madubin jirgin sama | diamita 36 × 4 mm | 1 |
45° mariƙin gilashi | 1 | |
Ido (ruwan tabarau biyu) | f = 34 mm | 1 |
Nunin faifai | 1 | |
Ƙananan fitilar haske | 1 | |
Magnetic tushe | tare da mariƙin | 2 |
Ku rubuta sakonku anan ku aiko mana