LCP-5 Lens Aberration da Fourier Optics Kit
Gwaje-gwaje
1. Spherical Aberration
2. Curvature na filin
3. Astigmatism
4. Koma
5. Karya
6. Chromatic aberration
7. Chromatic aberration
Jerin sassan
Abu # | Bayani | Qty | Lura | Abu # | Bayani | Qty | Lura |
1 | He-Ne Laser | 1 | 11 | Iris diaphragm | 1 | ||
○ | ○ | ||||||
2 | Tungsten Lamp | 1 | 12 | Mai riƙe Laser | 1 | ||
○ | ○ | ||||||
3 | Dovetail Rail Carrier | 1 | 13 | Haruffa masu watsawa tare da Grid | 1 |
| |
○ | ○ | ||||||
4 | Mai riƙe da Daidaitacce Z | 3 | 14 | Mai Mulki | 1 |
| |
○ | ○ | ||||||
5 | Mai riƙe Fassarar X | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Mai daidaitacce | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Mai Riƙe Lens | 6 | 17 | Lens na Plano-Convex f=75 | 1 | ||
○ | ○ | ||||||
8 | Plate Holder A | 1 | 18 | Igiyar Wutar Lantarki | 1 |
| |
○ | ○ | ||||||
9 | Farin allo | 1 | 19 | TaceRed, Green, Blue | 3 |
| |
○ | ○ | ||||||
10 | Allon abu | 1 | 20 | Tace | 6 |
Ku rubuta sakonku anan ku aiko mana