LPT-7 Diode-Pomped Solid-State Laser Nuni
Ƙayyadaddun bayanai
Semiconductor Laser | |
Ƙarfin fitarwa na CW | ≤ 500mW |
Polarization | TE |
Tsawon Tsayin Tsakiya | 808 ± 10 nm |
Yanayin Zazzabi Aiki | 10 ~ 40 ° C |
Tuƙi Yanzu | 0 ~ 500 mA |
Nd: YVO4Crystal | |
Nd Matsalolin Doping | 0.1 ~ 3% |
Girma | 3 × 3 × 1 mm |
Lalata | <λ/10 @ 632.8 nm |
Tufafi | AR@1064 nm, R<0.1%;808="" t="">90% |
KTP Crystal | |
Rage Tsawon Wave mai watsawa | 0.35 ~ 4.5 m |
Electro-Optic Coefficient | r33= 36 pm/V |
Girma | 2 × 2 × 5 mm |
Madubin fitarwa | |
Diamita | % 6 mm |
Radius na Curvature | 50 mm |
He-Ne Alignment Laser | ≤ 1 mW @ 632.8 nm |
Katin Kallon IR | Kewayon martani na bakan: 0.7 ~ 1.6 µm |
Laser Safety Goggles | OD= 4+ don 808 nm da 1064 nm |
Mitar Wutar gani | 2 μW ~ 200mW, 6 ma'auni |
JERIN SAUKI
A'a. | Bayani | Siga | Qty |
1 | Rail Na gani | tare da tushe da murfin ƙura, an shigar da wutar lantarki na He-Ne a cikin tushe | 1 |
2 | He-Ne Laser Holder | tare da mai ɗauka | 1 |
3 | Aalignment Aperture | f1 mm rami tare da mai ɗauka | 1 |
4 | Tace | f10 mm budewa tare da mai ɗauka | 1 |
5 | Madubin fitarwa | BK7, f6 mm R = 50 mm tare da 4-axis daidaitacce mariƙin da m | 1 |
6 | KTP Crystal | 2×2×5 mm tare da 2-axis daidaitacce mariƙin da m | 1 |
7 | Nd: YVO4 Crystal | 3 × 3 × 1 mm tare da mariƙin daidaitacce 2-axis da mai ɗauka | 1 |
8 | 808nm LD (laser diode) | ≤ 500mW tare da 4-axis daidaitacce mariƙin da m | 1 |
9 | Mai Gano Head Holder | tare da mai ɗauka | 1 |
10 | Katin Kallon Infrared | 750 ~ 1600 nm | 1 |
11 | He-Ne Laser Tube | 1.5mW@632.8 nm | 1 |
12 | Mitar Wutar gani | 2 μW~200mW (matsayi 6) | 1 |
13 | Shugaban Gano | tare da murfin da post | 1 |
14 | LD Mai Kula da Yanzu | 0 ~ 500 mA | 1 |
15 | Igiyar Wutar Lantarki | 3 | |
16 | Jagoran Jagora | V1.0 | 1 |
Ku rubuta sakonku anan ku aiko mana