LPT-9 Serial Gwaje-gwaje na He-Ne Laser
Ƙayyadaddun bayanai
Bayani | Ƙayyadaddun bayanai |
Rail Na gani | 1m, Aluminum Hard |
He-Ne Laser | He-Ne Laser tare da Window Brewster,Madubai:R=1m,R = ∞, He-Ne Laser Tube Length 270mm, Tsawon Tsawon Tsawon Tsakiya 632.8nm,Ƙarfin fitarwa≤1.5mW |
Babban jigo | |
Laser mai haɗawa | Tsawon Tsayin Tsakiya 632.8nm,Tsawon Tsayin Tsawon Wuta≤1mW |
FP-1 Confocal Spherical Scan Interferometer | Tsawon Kogo:20.56mm, Radius na Curvature na Madubin Concave:R=20.56mm Nuni na Madubin Concave:99%,Finesse> 100,Range Spectral Kyauta:3.75GHz |
Sawtooth Wave Generator | Girman Sinusoidal Wave:0-250V DC Fitar da Wutar Lantarki:0-250V,Yawan fitarwa:20-50Hz |
Abubuwan Na gani | Madubin jirgin sama,45° |
Mitar Wutar gani | 2 μW,20μW,200μW,2mW ku,20mW,200mW, 6 Ma'auni |
Daidaitacce Slit | Nisa 0-2mm Daidaitacce,Daidaitaccen 0.01mm |
Jerin sassan
Abu # | Suna | Qty |
1 | Titin dogo na gani | 1 |
2 | Tushen haɗin kai: 2-D daidaitacce He-Ne Laser | 1 |
3 | Semi-external cavity He-Ne Laser | 1 |
4 | He-Ne Laser wutar lantarki | 1 |
5 | Fitar madubi | 1 |
6 | 4-D mai daidaitacce | 2 |
7 | 2-D mai daidaitacce | 2 |
8 | alignment budewar | 1 |
9 | 45° madubi | 1 |
10 | Ana duba interferometer | 1 |
11 | Sawtooth kalaman janareta | 1 |
12 | Mai karɓar hoto mai sauri | 1 |
13 | Na USB mai girma | 1 |
14 | Mitar wutar gani | 1 |
15 | Daidaitaccen tsaga | 1 |
16 | Matakin fassara | 1 |
17 | Mai mulki | 1 |
18 | Daidaitaccen mariƙin | 1 |
19 | madubin jirgin sama | 1 |
20 | Igiyar wutar lantarki | 4 |
21 | Ma'aunin tef | 1 |
22 | Jagoran mai amfani | 1 |
Ku rubuta sakonku anan ku aiko mana